Overview
OLIGONUCLEOTIDE SERVICES CONCEPT TO COMMERCIAL
CPC Scientific provides research-grade and clinical-grade Oligonucleotide manufacturing services to our clients spanning from discovery to clinical phases.

OLIGONUCLEOTIDE GMP PRODUCTION & REGULATORY FILING TIMELINE
(based on oligonucleotide length of 20-25mer)

OLIGONUCLEOTIDE GMP QUALITY AND ASSURANCE
We provide all in-house release testing for typical GMP product specifications.
| Test Category | Specifications |
|---|---|
| Appearance | white to off-white solid |
| Molecular Weight | Consistent with calculated molecular weigh |
| Sequence | Consistent with sequence |
| Purity | ≥ 90%, according to customer's requirement |
| Related substances | Report result |
| Melting temperature | Report result |
| Water content | Not more than 15% |
| pH | Report result |
| Residual Solvents | Report results for the following solvents: pyridine, acetonitrile, toluene, dichloromethane, ethanol |
| Elemental Analysis (ICP-MS) | Report results for the following metals: Sb, As, Bi, Cd, Cu, Pb, Hg, Mo, Ag, Sn |
| Bioburden | Report Aerobic and Spore Count, USP guidelines |
| Endotoxin | Report LAL (Gel Clot), USP guidelines |
| Sodium(Na+) content | Report result |
